- 图表数据
- artificial-analysis
- Cost per Intelligence Index
Cost per Intelligence Index
artificial-analysis 发布的一张图背后的数字,用原生图表重画。对照原图,研究数据,再做你自己的。
简化重绘
由我们用下面的数字重新绘制。悬停、点按或用方向键查看。这是简化重绘:它用我们自己的样式展示数字,不是原图的样子。强调色标出这张图的主角。表格里带 ~ 的是估算值。
数字
130 个点中前 10 个免费| 分组 | 系列 | 数值 (USD) | 来源 | 置信 |
|---|---|---|---|---|
| GPT-5.1 (high) | Answer | ~0.05 | 估算 | 0.50 |
| GPT-5.1 (high) | Reasoning | ~0.05 | 估算 | 0.50 |
| GPT-5.1 (high) | Cache Write | ~0.05 | 估算 | 0.50 |
| GPT-5.1 (high) | Cache Hit | ~0.05 | 估算 | 0.50 |
| GPT-5.1 (high) | Input | ~0.05 | 估算 | 0.50 |
| DeepSeek V4 (high) | Answer | 0.05 | 估算 | 0.97 |
| DeepSeek V4 (high) | Reasoning | ~0.05 | 估算 | 0.50 |
| DeepSeek V4 (high) | Cache Write | ~0.05 | 估算 | 0.50 |
| DeepSeek V4 (high) | Cache Hit | ~0.05 | 估算 | 0.50 |
| DeepSeek V4 (high) | Input | ~0.05 | 估算 | 0.50 |
Max 数据,目前留邮箱免费看
查看全部 130 个数据点并下载文件
这张图的完整表格、JSON、CSV 和 agent skill 文件。它们属于 Max;原型阶段,留邮箱即可解锁。
| Nemotron 3.5 (high) | Answer | 0.06 | 估算 | 0.97 |
|---|---|---|---|---|
| Nemotron 3.5 (high) | Reasoning | ~0.06 | 估算 | 0.30 |
| Nemotron 3.5 (high) | Cache Write | ~0.06 | 估算 | 0.30 |
| Nemotron 3.5 (high) | Cache Hit | ~0.06 | 估算 | 0.50 |
| Nemotron 3.5 (high) | Input | ~0.06 | 估算 | 0.50 |
| GPT-5.2 (high) | Answer | ~0.07 | 估算 | 0.50 |
| GPT-5.2 (high) | Reasoning | ~0.07 | 估算 | 0.50 |
| GPT-5.2 (high) | Cache Write | ~0.07 | 估算 | 0.50 |
| GPT-5.2 (high) | Cache Hit | ~0.07 | 估算 | 0.50 |
| GPT-5.2 (high) | Input | ~0.07 | 估算 | 0.50 |
| Muse Grimmt (high) | Answer | 0.07 | 估算 | 0.97 |
| Muse Grimmt (high) | Reasoning | ~0.07 | 估算 | 0.50 |
| Muse Grimmt (high) | Cache Write | ~0.07 | 估算 | 0.50 |
| Muse Grimmt (high) | Cache Hit | ~0.07 | 估算 | 0.50 |
| Muse Grimmt (high) | Input | ~0.07 | 估算 | 0.50 |
| Gemini 3.5 Flash-Lite (high) | Answer | 0.1 | 估算 | 0.97 |
| Gemini 3.5 Flash-Lite (high) | Reasoning | ~0.1 | 估算 | 0.50 |
| Gemini 3.5 Flash-Lite (high) | Cache Write | ~0.1 | 估算 | 0.50 |
| Gemini 3.5 Flash-Lite (high) | Cache Hit | ~0.1 | 估算 | 0.50 |
| Gemini 3.5 Flash-Lite (high) | Input | ~0.1 | 估算 | 0.50 |
| DeepSeek V3.1 (high) | Answer | 0.11 | 估算 | 0.97 |
| DeepSeek V3.1 (high) | Reasoning | ~0.11 | 估算 | 0.50 |
| DeepSeek V3.1 (high) | Cache Write | ~0.11 | 估算 | 0.50 |
| DeepSeek V3.1 (high) | Cache Hit | ~0.11 | 估算 | 0.50 |
| DeepSeek V3.1 (high) | Input | ~0.11 | 估算 | 0.50 |
| MiniMax-M3 | Answer | 0.14 | 估算 | 0.97 |
| MiniMax-M3 | Reasoning | ~0.14 | 估算 | 0.50 |
| MiniMax-M3 | Cache Write | ~0.14 | 估算 | 0.50 |
| MiniMax-M3 | Cache Hit | ~0.14 | 估算 | 0.50 |
| MiniMax-M3 | Input | ~0.14 | 估算 | 0.50 |
| 4.5 Flash (high) | Answer | ~0.22 | 估算 | 0.50 |
| 4.5 Flash (high) | Reasoning | ~0.22 | 估算 | 0.50 |
| 4.5 Flash (high) | Cache Write | ~0.22 | 估算 | 0.50 |
| 4.5 Flash (high) | Cache Hit | ~0.22 | 估算 | 0.50 |
| 4.5 Flash (high) | Input | ~0.22 | 估算 | 0.50 |
| Nemotron Super (high) | Answer | ~0.23 | 估算 | 0.50 |
| Nemotron Super (high) | Reasoning | ~0.23 | 估算 | 0.50 |
| Nemotron Super (high) | Cache Write | ~0.23 | 估算 | 0.50 |
| Nemotron Super (high) | Cache Hit | ~0.23 | 估算 | 0.50 |
| Nemotron Super (high) | Input | ~0.23 | 估算 | 0.50 |
| Pro 0B3 (high) | Answer | ~0.25 | 估算 | 0.50 |
| Pro 0B3 (high) | Reasoning | ~0.25 | 估算 | 0.50 |
| Pro 0B3 (high) | Cache Write | ~0.25 | 估算 | 0.50 |
| Pro 0B3 (high) | Cache Hit | ~0.25 | 估算 | 0.50 |
| Pro 0B3 (high) | Input | ~0.25 | 估算 | 0.50 |
| GLM-5.2 (high) | Answer | 0.32 | 估算 | 0.97 |
| GLM-5.2 (high) | Reasoning | ~0.32 | 估算 | 0.50 |
| GLM-5.2 (high) | Cache Write | ~0.32 | 估算 | 0.50 |
| GLM-5.2 (high) | Cache Hit | ~0.32 | 估算 | 0.50 |
| GLM-5.2 (high) | Input | ~0.32 | 估算 | 0.50 |
| Inferno | Answer | 0.34 | 估算 | 0.97 |
| Inferno | Reasoning | ~0.34 | 估算 | 0.50 |
| Inferno | Cache Write | ~0.34 | 估算 | 0.50 |
| Inferno | Cache Hit | ~0.34 | 估算 | 0.50 |
| Inferno | Input | ~0.34 | 估算 | 0.50 |
| Nemotron 5 Ultra (high) | Answer | ~0.38 | 估算 | 0.50 |
| Nemotron 5 Ultra (high) | Reasoning | ~0.38 | 估算 | 0.50 |
| Nemotron 5 Ultra (high) | Cache Write | ~0.38 | 估算 | 0.50 |
| Nemotron 5 Ultra (high) | Cache Hit | ~0.38 | 估算 | 0.50 |
| Nemotron 5 Ultra (high) | Input | ~0.38 | 估算 | 0.50 |
| Muse 12 (high) | Answer | 0.4 | 估算 | 0.97 |
| Muse 12 (high) | Reasoning | ~0.4 | 估算 | 0.50 |
| Muse 12 (high) | Cache Write | ~0.4 | 估算 | 0.50 |
| Muse 12 (high) | Cache Hit | ~0.4 | 估算 | 0.50 |
| Muse 12 (high) | Input | ~0.4 | 估算 | 0.50 |
| Gemini 3.7 Flash (high) | Answer | 0.4 | 估算 | 0.97 |
| Gemini 3.7 Flash (high) | Reasoning | ~0.4 | 估算 | 0.50 |
| Gemini 3.7 Flash (high) | Cache Write | ~0.4 | 估算 | 0.50 |
| Gemini 3.7 Flash (high) | Cache Hit | ~0.4 | 估算 | 0.50 |
| Gemini 3.7 Flash (high) | Input | ~0.4 | 估算 | 0.50 |
| Medium (high) | Answer | ~0.51 | 估算 | 0.50 |
| Medium (high) | Reasoning | ~0.51 | 估算 | 0.50 |
| Medium (high) | Cache Write | ~0.51 | 估算 | 0.50 |
| Medium (high) | Cache Hit | ~0.51 | 估算 | 0.50 |
| Medium (high) | Input | ~0.51 | 估算 | 0.50 |
| Terra (high) | Answer | ~0.51 | 估算 | 0.50 |
| Terra (high) | Reasoning | ~0.51 | 估算 | 0.50 |
| Terra (high) | Cache Write | ~0.51 | 估算 | 0.50 |
| Terra (high) | Cache Hit | ~0.51 | 估算 | 0.50 |
| Terra (high) | Input | ~0.51 | 估算 | 0.50 |
| Grok 4.5 (high) | Answer | 0.84 | 估算 | 0.97 |
| Grok 4.5 (high) | Reasoning | ~0.84 | 估算 | 0.50 |
| Grok 4.5 (high) | Cache Write | ~0.84 | 估算 | 0.50 |
| Grok 4.5 (high) | Cache Hit | ~0.84 | 估算 | 0.50 |
| Grok 4.5 (high) | Input | ~0.84 | 估算 | 0.50 |
| Kimi K3 (high) | Answer | 0.84 | 估算 | 0.97 |
| Kimi K3 (high) | Reasoning | ~0.84 | 估算 | 0.50 |
| Kimi K3 (high) | Cache Write | ~0.84 | 估算 | 0.50 |
| Kimi K3 (high) | Cache Hit | ~0.84 | 估算 | 0.50 |
| Kimi K3 (high) | Input | ~0.84 | 估算 | 0.50 |
| Owen3.8 Max | Answer | ~1.13 | 估算 | 0.50 |
| Owen3.8 Max | Reasoning | ~1.13 | 估算 | 0.50 |
| Owen3.8 Max | Cache Write | ~1.13 | 估算 | 0.50 |
| Owen3.8 Max | Cache Hit | ~1.13 | 估算 | 0.50 |
| Owen3.8 Max | Input | ~1.13 | 估算 | 0.50 |
| GPT-5.1 (max) | Answer | ~1.23 | 估算 | 0.50 |
| GPT-5.1 (max) | Reasoning | ~1.23 | 估算 | 0.50 |
| GPT-5.1 (max) | Cache Write | ~1.23 | 估算 | 0.50 |
| GPT-5.1 (max) | Cache Hit | ~1.23 | 估算 | 0.50 |
| GPT-5.1 (max) | Input | ~1.23 | 估算 | 0.50 |
| Claude Opus 5 (max) | Answer | ~2.34 | 估算 | 0.50 |
| Claude Opus 5 (max) | Reasoning | ~2.34 | 估算 | 0.50 |
| Claude Opus 5 (max) | Cache Write | ~2.34 | 估算 | 0.50 |
| Claude Opus 5 (max) | Cache Hit | ~2.34 | 估算 | 0.50 |
| Claude Opus 5 (max) | Input | ~2.34 | 估算 | 0.50 |
| Claude Opus 5 (with failback) | Answer | ~3.14 | 估算 | 0.50 |
| Claude Opus 5 (with failback) | Reasoning | ~3.14 | 估算 | 0.50 |
| Claude Opus 5 (with failback) | Cache Write | ~3.14 | 估算 | 0.50 |
| Claude Opus 5 (with failback) | Cache Hit | ~3.14 | 估算 | 0.50 |
| Claude Opus 5 (with failback) | Input | ~3.14 | 估算 | 0.50 |
| GPT-5.6 (mini) | ~0.05 | 估算 | 0.50 | |
| GPT-5.5 (128b) | ~0.07 | 估算 | 0.50 | |
| Claude 4.5 (Haiku) | ~0.22 | 估算 | 0.50 | |
| DeepSeek V3.2 (mini) | ~0.25 | 估算 | 0.50 | |
| Mistral Medium 3 | ~0.46 | 估算 | 0.50 | |
| Tera (mini) | ~0.51 | 估算 | 0.50 | |
| Qwen3.8 (Max) | ~1.13 | 估算 | 0.50 | |
| GPT-5.6 (max) | ~1.23 | 估算 | 0.50 | |
| Claude 4.5 (Sonnet) | ~2.34 | 估算 | 0.50 | |
| Claude 4.5 (Opus) | ~3.14 | 估算 | 0.50 |
Max 订阅者可以通过 API 取同样的数据。 API 文档
API · Max
用 API 调用这张图
Max 套餐可以取这张图的数字(每个数字都带来源),格式为 JSON 或 CSV,附重画规格;也可以让智能体通过 MCP 调用。图表 id:c2440b8650cd。
| 路径 | 返回 | 套餐 | |
|---|---|---|---|
| GET | /api/v1/charts/c2440b8650cd | 标题、发布者、日期、图型、数据点数;用 Max 密钥时附数据链接 | 开放 |
| GET | /api/v1/charts/c2440b8650cd/data | 每个数据点及其来源和置信度,加上重画规格。加 ?format=csv 得到 CSV | Max |
| GET | /api/v1/charts/c2440b8650cd/render?view=1 | 本页使用的只读绘图视图 | 开放 |
| POST | /mcp | 工具 get_chart_data 加这个 id,供 Claude、Cursor 等智能体使用 | Max |
curl -s https://viral-chart.com/api/v1/charts/c2440b8650cd/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"每个密钥每分钟 60 次,超出返回 429 和 Retry-After。每个账号最多 5 个密钥,在账户页创建,只显示一次。没有 Max 时数据接口返回 402,并附套餐链接。这些数字描述的是发布者拥有的图,每个文件都带授权说明。
做一张这样的图
这张图的形式,你的数字。
实时预览。所有内容都留在你的设备上。
选择形式
简化形式:用我们自己的样式,不是原图的样子。你的数字从这张图的数据开始。
换上你的数字
这是这张图自己的名称和数字,方便你看清形式。直接改写任何名称或数字,预览会随之重画。发布前请把每一个都换成你的。
这是这张图的数字,方便你看清形式。发布前请把每一个都换成你的。
你的品牌
导出图片
免费图片的角落有一行小字 “Made with ViralChart”,别人就是通过这一行找到我们的。
DeepSeek 的更多数据
全部图表数据常见问题
这些数字有多准?
它们由两遍独立读图估算得出,置信度 0.54(0 到 1)。图上印着的数字读得准,从坐标轴读出的值可能有几个百分点的偏差。
这些数据可以直接用吗?
这些数字描述的是 artificial-analysis 发布的图表。图片、版式和样式归他们所有。使用数字时请注明发布者,图片请用你自己的数据来做。
怎么拿到文件?
JSON、CSV 和 agent skill 文件在本页的邮箱解锁区。原型里它们是静态文件:/api/charts/c2440b8650cd.json 和 /api/charts/c2440b8650cd.skill.md。