- 图表数据
- iPhone Price Index in 2025

iPhone Price Index in 2025
Visual Capitalist 发布的一张图背后的数字,用原生图表重画。对照原图,研究数据,再做你自己的。
简化重绘
由我们用下面的数字重新绘制。悬停、点按或用方向键查看。这是简化重绘:它用我们自己的样式展示数字,不是原图的样子。强调色标出这张图的主角。表格里带 ~ 的是估算值。
数字
82 个点中前 10 个免费| 分组 | 系列 | 数值 (USD) | 来源 | 置信 |
|---|---|---|---|---|
| Türkiye | Price (USD) | 1835 | 估算 | 0.97 |
| Türkiye | Price relative | ~78.1 | 估算 | 0.30 |
| Brazil | Price (USD) | ~1548 | 估算 | 0.30 |
| Brazil | Price relative | ~50.2 | 估算 | 0.30 |
| Egypt | Price (USD) | ~1525 | 估算 | 0.30 |
| Egypt | Price relative | ~47.3 | 估算 | 0.30 |
| Sweden | Price (USD) | ~1448 | 估算 | 0.30 |
| Sweden | Price relative | ~34.2 | 估算 | 0.30 |
| India | Price (USD) | ~1401 | 估算 | 0.30 |
| India | Price relative | ~29.8 | 估算 | 0.30 |

Max 数据,目前留邮箱免费看
查看全部 82 个数据点并下载文件
这张图的完整表格、JSON、CSV 和 agent skill 文件。它们属于 Max;原型阶段,留邮箱即可解锁。
| Norway | Price (USD) | ~1391 | 估算 | 0.30 |
|---|---|---|---|---|
| Norway | Price relative | ~28.9 | 估算 | 0.30 |
| Denmark | Price (USD) | ~1383 | 估算 | 0.50 |
| Denmark | Price relative | ~28.2 | 估算 | 0.50 |
| Finland | Price (USD) | ~1383 | 估算 | 0.30 |
| Finland | Price relative | ~28.2 | 估算 | 0.30 |
| Portugal | Price (USD) | ~1372 | 估算 | 0.30 |
| Portugal | Price relative | ~27.2 | 估算 | 0.30 |
| Ireland | Price (USD) | 1361 | 估算 | 0.97 |
| Ireland | Price relative | 26.1 | 估算 | 0.97 |
| Hungary | Price (USD) | ~1352 | 估算 | 0.50 |
| Hungary | Price relative | ~25.3 | 估算 | 0.50 |
| Italy | Price (USD) | ~1361 | 估算 | 0.30 |
| Italy | Price relative | ~26.1 | 估算 | 0.30 |
| France | Price (USD) | 1350 | 估算 | 0.97 |
| France | Price relative | 25.1 | 估算 | 0.97 |
| Belgium | Price (USD) | ~1350 | 估算 | 0.30 |
| Belgium | Price relative | ~25.1 | 估算 | 0.30 |
| Netherlands | Price (USD) | 1350 | 估算 | 0.97 |
| Netherlands | Price relative | 25.1 | 估算 | 0.97 |
| Spain | Price (USD) | ~1339 | 估算 | 0.30 |
| Spain | Price relative | ~24.1 | 估算 | 0.30 |
| Austria | Price (USD) | ~1326 | 估算 | 0.30 |
| Austria | Price relative | ~22.3 | 估算 | 0.30 |
| Germany | Price (USD) | ~1317 | 估算 | 0.30 |
| Germany | Price relative | ~22.1 | 估算 | 0.30 |
| Luxembourg | Price (USD) | 1305 | 估算 | 0.97 |
| Luxembourg | Price relative | 20.9 | 估算 | 0.97 |
| Czechia | Price (USD) | ~1286 | 估算 | 0.30 |
| Czechia | Price relative | 20.8 | 估算 | 0.97 |
| Greece | Price (USD) | ~1283 | 估算 | 0.30 |
| Greece | Price relative | ~20.8 | 估算 | 0.30 |
| UK | Price (USD) | ~1288 | 估算 | 0.30 |
| UK | Price relative | ~19.4 | 估算 | 0.30 |
| Mexico | Price (USD) | ~1265 | 估算 | 0.30 |
| Mexico | Price relative | ~17.2 | 估算 | 0.30 |
| Switzerland | Price (USD) | ~1230 | 估算 | 0.30 |
| Switzerland | Price relative | ~14.8 | 估算 | 0.30 |
| Saudi Arabia | Price (USD) | ~1226 | 估算 | 0.30 |
| Saudi Arabia | Price relative | ~13.6 | 估算 | 0.30 |
| Philippines | Price (USD) | ~1220 | 估算 | 0.30 |
| Philippines | Price relative | ~13.1 | 估算 | 0.30 |
| Singapore | Price (USD) | ~1192 | 估算 | 0.30 |
| Singapore | Price relative | ~10.5 | 估算 | 0.30 |
| UAE | Price (USD) | ~1170 | 估算 | 0.30 |
| UAE | Price relative | ~8.4 | 估算 | 0.30 |
| Thailand | Price (USD) | ~1160 | 估算 | 0.30 |
| Thailand | Price relative | ~7.5 | 估算 | 0.30 |
| Canada | Price (USD) | ~1137 | 估算 | 0.30 |
| Canada | Price relative | ~5.4 | 估算 | 0.30 |
| Vietnam | Price (USD) | ~1130 | 估算 | 0.30 |
| Vietnam | Price relative | ~4.7 | 估算 | 0.30 |
| Malaysia | Price (USD) | ~1126 | 估算 | 0.30 |
| Malaysia | Price relative | ~4.4 | 估算 | 0.30 |
| New Zealand | Price (USD) | ~1113 | 估算 | 0.50 |
| New Zealand | Price relative | ~3.2 | 估算 | 0.50 |
| Taiwan | Price (USD) | 1113 | 估算 | 0.97 |
| Taiwan | Price relative | 3.2 | 估算 | 0.97 |
| Hong Kong | Price (USD) | 1100 | 估算 | 0.97 |
| Hong Kong | Price relative | ~2.5 | 估算 | 0.30 |
| Japan | Price (USD) | 1082 | 估算 | 0.97 |
| Japan | Price relative | 0.3 | 估算 | 0.97 |
| Australia | Price (USD) | ~1082 | 估算 | 0.50 |
| Australia | Price relative | ~0.3 | 估算 | 0.50 |
| China | Price (USD) | 1097 | 估算 | 0.97 |
| China | Price relative | 1.7 | 估算 | 0.97 |
| U.S. | Price (USD) | 1079 | 估算 | 0.97 |
| U.S. | Price relative | 0 | 估算 | 0.97 |
| S. Korea | Price (USD) | 1063 | 估算 | 0.97 |
| S. Korea | Price relative | -1.5 | 估算 | 0.97 |
| Poland | Price (USD) | ~1352 | 估算 | 0.50 |
| Poland | Price relative to U.S. | ~25.3 | 估算 | 0.50 |
Max 订阅者可以通过 API 取同样的数据。 API 文档
API · Max
用 API 调用这张图
Max 套餐可以取这张图的数字(每个数字都带来源),格式为 JSON 或 CSV,附重画规格;也可以让智能体通过 MCP 调用。图表 id:9e8e32922ca3。
| 路径 | 返回 | 套餐 | |
|---|---|---|---|
| GET | /api/v1/charts/9e8e32922ca3 | 标题、发布者、日期、图型、数据点数;用 Max 密钥时附数据链接 | 开放 |
| GET | /api/v1/charts/9e8e32922ca3/data | 每个数据点及其来源和置信度,加上重画规格。加 ?format=csv 得到 CSV | Max |
| GET | /api/v1/charts/9e8e32922ca3/render?view=1 | 本页使用的只读绘图视图 | 开放 |
| POST | /mcp | 工具 get_chart_data 加这个 id,供 Claude、Cursor 等智能体使用 | Max |
curl -s https://viral-chart.com/api/v1/charts/9e8e32922ca3/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"每个密钥每分钟 60 次,超出返回 429 和 Retry-After。每个账号最多 5 个密钥,在账户页创建,只显示一次。没有 Max 时数据接口返回 402,并附套餐链接。这些数字描述的是发布者拥有的图,每个文件都带授权说明。
做一张这样的图
这张图的形式,你的数字。
实时预览。所有内容都留在你的设备上。
选择形式
简化形式:用我们自己的样式,不是原图的样子。你的数字从这张图的数据开始。
换上你的数字
这是这张图自己的名称和数字,方便你看清形式。直接改写任何名称或数字,预览会随之重画。发布前请把每一个都换成你的。
这是这张图的数字,方便你看清形式。发布前请把每一个都换成你的。
你的品牌
导出图片
免费图片的角落有一行小字 “Made with ViralChart”,别人就是通过这一行找到我们的。
Visual Capitalist 的更多数据
全部图表数据常见问题
这些数字有多准?
它们由两遍独立读图估算得出,置信度 0.50(0 到 1)。图上印着的数字读得准,从坐标轴读出的值可能有几个百分点的偏差。
这些数据可以直接用吗?
这些数字描述的是 Visual Capitalist 发布的图表。图片、版式和样式归他们所有。使用数字时请注明发布者,图片请用你自己的数据来做。
怎么拿到文件?
JSON、CSV 和 agent skill 文件在本页的邮箱解锁区。原型里它们是静态文件:/api/charts/9e8e32922ca3.json 和 /api/charts/9e8e32922ca3.skill.md。