- 图表数据
- SteamDB Top Sellers

SteamDB Top Sellers
SteamDB 发布的一张图背后的数字,用原生图表重画。对照原图,研究数据,再做你自己的。
简化重绘
由我们用下面的数字重新绘制。悬停、点按或用方向键查看。这是简化重绘:它用我们自己的样式展示数字,不是原图的样子。强调色标出这张图的主角。表格里带 ~ 的是估算值。
数字
77 个点中前 10 个免费| 分组 | 系列 | 数值 | 来源 | 置信 |
|---|---|---|---|---|
| Balatro | % | ~-10 | 估算 | 0.50 |
| Crime Scene Cleaner | % | ~-10 | 估算 | 0.50 |
| Balatro | Price | ~12.99 | 估算 | 0.50 |
| WEBFISHING | Price | ~4.99 | 估算 | 0.50 |
| The WereCleaner | Price | ~0 | 估算 | 0.50 |
| Sheepy: A Short Adventure | Price | ~0 | 估算 | 0.50 |
| Satisfactory | Price | ~38.99 | 估算 | 0.50 |
| Black Myth: Wukong | Price | ~59.99 | 估算 | 0.50 |
| TCG Card Shop Simulator | Price | ~12.79 | 估算 | 0.50 |
| Fields of Mistria | Price | ~13.79 | 估算 | 0.50 |

Max 数据,目前留邮箱免费看
查看全部 77 个数据点并下载文件
这张图的完整表格、JSON、CSV 和 agent skill 文件。它们属于 Max;原型阶段,留邮箱即可解锁。
| Paper Lily - Chapter 1 | Price | ~0 | 估算 | 0.50 |
|---|---|---|---|---|
| 20 Small Mazes | Price | ~0 | 估算 | 0.50 |
| Tiny Glade | Price | ~14.79 | 估算 | 0.50 |
| Crime Scene Cleaner | Price | ~16.46 | 估算 | 0.50 |
| shapez 2 | Price | ~23.99 | 估算 | 0.50 |
| Please, Touch The Artwork 2 | Price | ~0 | 估算 | 0.50 |
| Tactical Breach Wizards | Price | ~19.5 | 估算 | 0.50 |
| Balatro | Rating | ~96.65 | 估算 | 0.50 |
| WEBFISHING | Rating | ~96.2 | 估算 | 0.50 |
| The WereCleaner | Rating | ~96.1 | 估算 | 0.50 |
| Sheepy: A Short Adventure | Rating | ~95.93 | 估算 | 0.50 |
| Satisfactory | Rating | ~95.61 | 估算 | 0.50 |
| Black Myth: Wukong | Rating | ~95.85 | 估算 | 0.50 |
| TCG Card Shop Simulator | Rating | ~95.6 | 估算 | 0.50 |
| Fields of Mistria | Rating | ~95.6 | 估算 | 0.50 |
| Paper Lily - Chapter 1 | Rating | ~95.46 | 估算 | 0.50 |
| 20 Small Mazes | Rating | ~95.44 | 估算 | 0.50 |
| Tiny Glade | Rating | ~95.4 | 估算 | 0.50 |
| Crime Scene Cleaner | Rating | ~95.35 | 估算 | 0.50 |
| shapez 2 | Rating | ~95.3 | 估算 | 0.50 |
| Please, Touch The Artwork 2 | Rating | ~95.28 | 估算 | 0.50 |
| Tactical Breach Wizards | Rating | ~95.14 | 估算 | 0.50 |
| Balatro | Followers | ~26132 | 估算 | 0.50 |
| WEBFISHING | Followers | ~3597 | 估算 | 0.50 |
| The WereCleaner | Followers | ~0 | 估算 | 0.50 |
| Sheepy: A Short Adventure | Followers | ~5829 | 估算 | 0.50 |
| Satisfactory | Followers | ~365064 | 估算 | 0.50 |
| Black Myth: Wukong | Followers | ~1270353 | 估算 | 0.50 |
| TCG Card Shop Simulator | Followers | ~56608 | 估算 | 0.50 |
| Fields of Mistria | Followers | ~88755 | 估算 | 0.50 |
| Paper Lily - Chapter 1 | Followers | ~7693 | 估算 | 0.50 |
| 20 Small Mazes | Followers | ~795 | 估算 | 0.50 |
| Tiny Glade | Followers | ~149864 | 估算 | 0.50 |
| Crime Scene Cleaner | Followers | ~50116 | 估算 | 0.50 |
| shapez 2 | Followers | ~40925 | 估算 | 0.50 |
| Please, Touch The Artwork 2 | Followers | ~1474 | 估算 | 0.50 |
| Tactical Breach Wizards | Followers | ~45872 | 估算 | 0.50 |
| Balatro | Online | ~1883 | 估算 | 0.50 |
| WEBFISHING | Online | ~17 | 估算 | 0.50 |
| The WereCleaner | Online | ~0 | 估算 | 0.50 |
| Sheepy: A Short Adventure | Online | ~47 | 估算 | 0.50 |
| Satisfactory | Online | ~21000 | 估算 | 0.50 |
| Black Myth: Wukong | Online | ~49992 | 估算 | 0.50 |
| TCG Card Shop Simulator | Online | ~4577 | 估算 | 0.50 |
| Fields of Mistria | Online | ~1500 | 估算 | 0.50 |
| Paper Lily - Chapter 1 | Online | ~28 | 估算 | 0.50 |
| 20 Small Mazes | Online | ~11 | 估算 | 0.50 |
| Tiny Glade | Online | ~1159 | 估算 | 0.50 |
| Crime Scene Cleaner | Online | ~0 | 估算 | 0.50 |
| shapez 2 | Online | ~846 | 估算 | 0.50 |
| Please, Touch The Artwork 2 | Online | ~12 | 估算 | 0.50 |
| Tactical Breach Wizards | Online | ~113 | 估算 | 0.50 |
| Balatro | Peak | ~24085 | 估算 | 0.50 |
| WEBFISHING | Peak | ~193 | 估算 | 0.50 |
| The WereCleaner | Peak | ~0 | 估算 | 0.50 |
| Sheepy: A Short Adventure | Peak | ~358 | 估算 | 0.50 |
| Satisfactory | Peak | ~186158 | 估算 | 0.50 |
| Black Myth: Wukong | Peak | ~2415714 | 估算 | 0.50 |
| TCG Card Shop Simulator | Peak | ~53453 | 估算 | 0.50 |
| Fields of Mistria | Peak | ~12452 | 估算 | 0.50 |
| Paper Lily - Chapter 1 | Peak | ~402 | 估算 | 0.50 |
| 20 Small Mazes | Peak | ~15492 | 估算 | 0.50 |
| Tiny Glade | Peak | ~10692 | 估算 | 0.50 |
| Crime Scene Cleaner | Peak | ~13577 | 估算 | 0.50 |
| shapez 2 | Peak | ~18806 | 估算 | 0.50 |
| Please, Touch The Artwork 2 | Peak | ~365 | 估算 | 0.50 |
| Tactical Breach Wizards | Peak | ~4761 | 估算 | 0.50 |
Max 订阅者可以通过 API 取同样的数据。 API 文档
API · Max
用 API 调用这张图
Max 套餐可以取这张图的数字(每个数字都带来源),格式为 JSON 或 CSV,附重画规格;也可以让智能体通过 MCP 调用。图表 id:73464392704e。
| 路径 | 返回 | 套餐 | |
|---|---|---|---|
| GET | /api/v1/charts/73464392704e | 标题、发布者、日期、图型、数据点数;用 Max 密钥时附数据链接 | 开放 |
| GET | /api/v1/charts/73464392704e/data | 每个数据点及其来源和置信度,加上重画规格。加 ?format=csv 得到 CSV | Max |
| GET | /api/v1/charts/73464392704e/render?view=1 | 本页使用的只读绘图视图 | 开放 |
| POST | /mcp | 工具 get_chart_data 加这个 id,供 Claude、Cursor 等智能体使用 | Max |
curl -s https://viral-chart.com/api/v1/charts/73464392704e/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"每个密钥每分钟 60 次,超出返回 429 和 Retry-After。每个账号最多 5 个密钥,在账户页创建,只显示一次。没有 Max 时数据接口返回 402,并附套餐链接。这些数字描述的是发布者拥有的图,每个文件都带授权说明。
做一张这样的图
这张图的形式,你的数字。
实时预览。所有内容都留在你的设备上。
选择形式
简化形式:用我们自己的样式,不是原图的样子。你的数字从这张图的数据开始。
换上你的数字
这是这张图自己的名称和数字,方便你看清形式。直接改写任何名称或数字,预览会随之重画。发布前请把每一个都换成你的。
这是这张图的数字,方便你看清形式。发布前请把每一个都换成你的。
你的品牌
导出图片
免费图片的角落有一行小字 “Made with ViralChart”,别人就是通过这一行找到我们的。
SteamDB 的更多数据
全部图表数据常见问题
这些数字有多准?
它们由两遍独立读图估算得出,置信度 0.50(0 到 1)。图上印着的数字读得准,从坐标轴读出的值可能有几个百分点的偏差。
这些数据可以直接用吗?
这些数字描述的是 SteamDB 发布的图表。图片、版式和样式归他们所有。使用数字时请注明发布者,图片请用你自己的数据来做。
怎么拿到文件?
JSON、CSV 和 agent skill 文件在本页的邮箱解锁区。原型里它们是静态文件:/api/charts/73464392704e.json 和 /api/charts/73464392704e.skill.md。