- 图表数据
- COST of LIVING INDEX 2026

COST of LIVING INDEX 2026
Visual Capitalist 发布的一张图背后的数字,用原生图表重画。对照原图,研究数据,再做你自己的。
简化重绘
由我们用下面的数字重新绘制。悬停、点按或用方向键查看。这是简化重绘:它用我们自己的样式展示数字,不是原图的样子。强调色标出这张图的主角。表格里带 ~ 的是估算值。
数字
162 个点中前 10 个免费| 分组 | 系列 | 数值 (index score) | 来源 | 置信 |
|---|---|---|---|---|
| Global Median | Global Median | 30.9 | 估算 | 0.97 |
| Iceland | Index Scores | ~75.9 | 估算 | 0.30 |
| UK | Index Scores | ~65.7 | 估算 | 0.30 |
| Guernsey | ~65.5 | 估算 | 0.50 | |
| Spain | Index Scores | ~39 | 估算 | 0.30 |
| Canada | Index Scores | ~48.9 | 估算 | 0.30 |
| Mexico | Index Scores | ~31.5 | 估算 | 0.30 |
| Cayman Isl. | ~77.1 | 估算 | 0.50 | |
| US Virgin Isl. | ~82.5 | 估算 | 0.50 | |
| Bermuda | Index Scores | 123.5 | 估算 | 0.97 |

Max 数据,目前留邮箱免费看
查看全部 162 个数据点并下载文件
这张图的完整表格、JSON、CSV 和 agent skill 文件。它们属于 Max;原型阶段,留邮箱即可解锁。
| Ecuador | ~21 | 估算 | 0.50 | |
|---|---|---|---|---|
| Colombia | Index Scores | ~22.4 | 估算 | 0.30 |
| Peru | Index Scores | ~23.6 | 估算 | 0.30 |
| Bolivia | ~19 | 估算 | 0.50 | |
| Chile | Index Scores | ~26.8 | 估算 | 0.30 |
| Norway | Index Scores | ~59.4 | 估算 | 0.30 |
| Denmark | Index Scores | ~64.1 | 估算 | 0.30 |
| Switzerland | Index Scores | 123.75 | 估算 | 0.97 |
| France | Index Scores | ~42.5 | 估算 | 0.30 |
| Italy | Index Scores | ~40 | 估算 | 0.30 |
| Malta | Index Scores | ~43.1 | 估算 | 0.30 |
| Turkey | Index Scores | ~25.2 | 估算 | 0.30 |
| Russia | Index Scores | ~25.7 | 估算 | 0.30 |
| Mongolia | Index Scores | ~25.1 | 估算 | 0.30 |
| S. Korea | ~41.3 | 估算 | 0.50 | |
| Japan | Index Scores | ~32.8 | 估算 | 0.30 |
| Hong Kong | ~69.8 | 估算 | 0.50 | |
| Singapore | Index Scores | ~48 | 估算 | 0.30 |
| Indonesia | Index Scores | ~18.5 | 估算 | 0.30 |
| Solomon Isl. | ~65.4 | 估算 | 0.50 | |
| Australia | Index Scores | ~52.7 | 估算 | 0.30 |
| New Zealand | Index Scores | ~45 | 估算 | 0.30 |
| Nigeria | Index Scores | ~12.5 | 估算 | 0.30 |
| Ghana | Index Scores | ~25.3 | 估算 | 0.30 |
| Senegal | Index Scores | ~35.5 | 估算 | 0.30 |
| DRC | Index Scores | ~41.1 | 估算 | 0.30 |
| Angola | Index Scores | 25.25 | 估算 | 0.97 |
| Namibia | ~26.4 | 估算 | 0.50 | |
| S. Africa | ~24.7 | 估算 | 0.50 | |
| Madagascar | Index Scores | ~12.5 | 估算 | 0.30 |
| Uruguay | ~28.3 | 估算 | 0.50 | |
| Argentina | Index Scores | ~26.4 | 估算 | 0.30 |
| Seychelles | ~48 | 估算 | 0.50 | |
| Libya | Index Scores | ~12.3 | 估算 | 0.30 |
| Israel | Index Scores | ~58 | 估算 | 0.30 |
| Syria | ~16.1 | 估算 | 0.50 | |
| UAE | Index Scores | ~45.8 | 估算 | 0.30 |
| Qatar | Index Scores | ~45.9 | 估算 | 0.30 |
| U.S. | Index Scores | ~70.2 | 估算 | 0.30 |
| Bahamas | Index Scores | ~72.3 | 估算 | 0.30 |
| Barbados | Index Scores | ~60.3 | 估算 | 0.30 |
| Ireland | Index Scores | ~65.3 | 估算 | 0.30 |
| Jersey | ~72.5 | 估算 | 0.50 | |
| Isle of Man | ~72.5 | 估算 | 0.50 | |
| Hong Kong | ~69.8 | 估算 | 0.50 | |
| Macao | ~46.3 | 估算 | 0.50 | |
| India | Index Scores | ~12.4 | 估算 | 0.30 |
| Pakistan | Index Scores | ~12.6 | 估算 | 0.30 |
| Cayman Islands | Index Scores | ~122.5 | 估算 | 0.50 |
| U.S. Virgin Islands | Index Scores | ~118.2 | 估算 | 0.50 |
| Netherlands | Index Scores | ~104.2 | 估算 | 0.50 |
| Belgium | Index Scores | ~97.2 | 估算 | 0.50 |
| Austria | Index Scores | ~96.2 | 估算 | 0.50 |
| Germany | Index Scores | ~95.2 | 估算 | 0.50 |
| Finland | Index Scores | ~94.2 | 估算 | 0.50 |
| Portugal | Index Scores | ~91.2 | 估算 | 0.50 |
| Greece | Index Scores | ~90.2 | 估算 | 0.50 |
| Estonia | Index Scores | ~88.2 | 估算 | 0.50 |
| Slovenia | Index Scores | ~87.2 | 估算 | 0.50 |
| Croatia | Index Scores | ~86.2 | 估算 | 0.50 |
| Lithuania | Index Scores | ~85.2 | 估算 | 0.50 |
| Latvia | Index Scores | ~84.2 | 估算 | 0.50 |
| Slovakia | Index Scores | ~83.2 | 估算 | 0.50 |
| Czechia | Index Scores | ~82.2 | 估算 | 0.50 |
| Hungary | Index Scores | ~81.2 | 估算 | 0.50 |
| Poland | Index Scores | ~80.2 | 估算 | 0.50 |
| Romania | Index Scores | ~79.2 | 估算 | 0.50 |
| Bulgaria | Index Scores | ~78.2 | 估算 | 0.50 |
| Ukraine | Index Scores | ~75.2 | 估算 | 0.50 |
| Brazil | Index Scores | ~73.2 | 估算 | 0.50 |
| South Africa | Index Scores | ~68.2 | 估算 | 0.50 |
| China | Index Scores | ~66.2 | 估算 | 0.50 |
| Philippines | Index Scores | ~64.2 | 估算 | 0.50 |
| Vietnam | Index Scores | ~63.2 | 估算 | 0.50 |
| Thailand | Index Scores | ~62.2 | 估算 | 0.50 |
| Malaysia | Index Scores | ~61.2 | 估算 | 0.50 |
| Egypt | Index Scores | ~60.2 | 估算 | 0.50 |
| Kenya | Index Scores | ~58.2 | 估算 | 0.50 |
| Bangladesh | Index Scores | ~56.2 | 估算 | 0.50 |
| Sri Lanka | Index Scores | ~55.2 | 估算 | 0.50 |
| Nepal | Index Scores | ~54.2 | 估算 | 0.50 |
| Cambodia | Index Scores | ~53.2 | 估算 | 0.50 |
| Myanmar | Index Scores | ~52.2 | 估算 | 0.50 |
| Laos | Index Scores | ~51.2 | 估算 | 0.50 |
| Kazakhstan | Index Scores | ~49.2 | 估算 | 0.50 |
| Uzbekistan | Index Scores | ~48.2 | 估算 | 0.50 |
| Azerbaijan | Index Scores | ~47.2 | 估算 | 0.50 |
| Georgia | Index Scores | ~46.2 | 估算 | 0.50 |
| Armenia | Index Scores | ~45.2 | 估算 | 0.50 |
| Belarus | Index Scores | ~44.2 | 估算 | 0.50 |
| Moldova | Index Scores | ~43.2 | 估算 | 0.50 |
| Albania | Index Scores | ~42.2 | 估算 | 0.50 |
| North Macedonia | Index Scores | ~41.2 | 估算 | 0.50 |
| Bosnia and Herzegovina | Index Scores | ~40.2 | 估算 | 0.50 |
| Serbia | Index Scores | ~39.2 | 估算 | 0.50 |
| Montenegro | Index Scores | ~38.2 | 估算 | 0.50 |
| Kosovo | Index Scores | ~37.2 | 估算 | 0.50 |
| Morocco | Index Scores | ~36.2 | 估算 | 0.50 |
| Tunisia | Index Scores | ~35.2 | 估算 | 0.50 |
| Algeria | Index Scores | ~34.2 | 估算 | 0.50 |
| Sudan | Index Scores | ~32.2 | 估算 | 0.50 |
| Ethiopia | Index Scores | ~31.2 | 估算 | 0.50 |
| Ivory Coast | Index Scores | ~28.2 | 估算 | 0.50 |
| Cameroon | Index Scores | ~27.2 | 估算 | 0.50 |
| Mozambique | Index Scores | ~24.2 | 估算 | 0.50 |
| Zimbabwe | Index Scores | ~23.2 | 估算 | 0.50 |
| Zambia | Index Scores | ~22.2 | 估算 | 0.50 |
| Malawi | Index Scores | ~21.2 | 估算 | 0.50 |
| Rwanda | Index Scores | ~19.2 | 估算 | 0.50 |
| Burundi | Index Scores | ~18.2 | 估算 | 0.50 |
| Uganda | Index Scores | ~17.2 | 估算 | 0.50 |
| Tanzania | Index Scores | ~16.2 | 估算 | 0.50 |
| Haiti | Index Scores | ~15.2 | 估算 | 0.50 |
| Jamaica | Index Scores | ~14.2 | 估算 | 0.50 |
| Trinidad and Tobago | Index Scores | ~13.2 | 估算 | 0.50 |
| Guyana | Index Scores | ~12.3 | 估算 | 0.50 |
| Africa Top: Seychelles | Regional Top and Bottom | ~48 | 估算 | 0.50 |
| Africa Top: Djibouti | Regional Top and Bottom | ~42.4 | 估算 | 0.50 |
| Africa Top: Senegal | Regional Top and Bottom | ~35.3 | 估算 | 0.50 |
| Africa Bottom: Libya | Regional Top and Bottom | ~12.3 | 估算 | 0.50 |
| Africa Bottom: Madagascar | Regional Top and Bottom | ~15.8 | 估算 | 0.50 |
| Africa Bottom: Nigeria | Regional Top and Bottom | ~19.2 | 估算 | 0.50 |
| Asia Top: Singapore | Regional Top and Bottom | ~81.7 | 估算 | 0.50 |
| Asia Top: Hong Kong | Regional Top and Bottom | ~69.8 | 估算 | 0.50 |
| Asia Top: Macao | Regional Top and Bottom | ~46.3 | 估算 | 0.50 |
| Asia Bottom: India | Regional Top and Bottom | ~12.4 | 估算 | 0.50 |
| Asia Bottom: Pakistan | Regional Top and Bottom | ~12.4 | 估算 | 0.50 |
| Asia Bottom: Bangladesh | Regional Top and Bottom | ~12.7 | 估算 | 0.50 |
| Middle East Top: Israel | Regional Top and Bottom | ~58 | 估算 | 0.50 |
| Middle East Top: UAE | Regional Top and Bottom | ~45.8 | 估算 | 0.50 |
| Middle East Top: Qatar | Regional Top and Bottom | ~45.8 | 估算 | 0.50 |
| Middle East Bottom: Syria | Regional Top and Bottom | ~16.1 | 估算 | 0.50 |
| Middle East Bottom: Iran | Regional Top and Bottom | ~16.2 | 估算 | 0.50 |
| Middle East Bottom: Iraq | Regional Top and Bottom | ~19 | 估算 | 0.50 |
| N. America Top: U.S. | Regional Top and Bottom | ~56.3 | 估算 | 0.50 |
| N. America Top: Canada | Regional Top and Bottom | ~48.9 | 估算 | 0.50 |
| N. America Top: Mexico | Regional Top and Bottom | ~31.5 | 估算 | 0.50 |
| Oceania Top: Solomon Isl. | Regional Top and Bottom | ~65.4 | 估算 | 0.50 |
| Oceania Top: Australia | Regional Top and Bottom | ~52.7 | 估算 | 0.50 |
| Oceania Top: New Zealand | Regional Top and Bottom | ~44 | 估算 | 0.50 |
| Central America Top: Bermuda | Regional Top and Bottom | ~123.5 | 估算 | 0.50 |
| Central America Top: Cayman Islands | Regional Top and Bottom | ~97.9 | 估算 | 0.50 |
| Central America Top: US Virgin Isl. | Regional Top and Bottom | ~82.5 | 估算 | 0.50 |
| Central America Bottom: Nicaragua | Regional Top and Bottom | ~22.5 | 估算 | 0.50 |
| Central America Bottom: Honduras | Regional Top and Bottom | ~25.7 | 估算 | 0.50 |
| Central America Bottom: Panama | Regional Top and Bottom | ~27.4 | 估算 | 0.50 |
| S. America Top: Guyana | Regional Top and Bottom | ~39 | 估算 | 0.50 |
| S. America Top: Uruguay | Regional Top and Bottom | ~37.3 | 估算 | 0.50 |
| S. America Top: Suriname | Regional Top and Bottom | ~37.3 | 估算 | 0.50 |
| S. America Bottom: Bolivia | Regional Top and Bottom | ~18 | 估算 | 0.50 |
| S. America Bottom: Paraguay | Regional Top and Bottom | ~20.3 | 估算 | 0.50 |
| S. America Bottom: Brazil | Regional Top and Bottom | ~20.5 | 估算 | 0.50 |
Max 订阅者可以通过 API 取同样的数据。 API 文档
API · Max
用 API 调用这张图
Max 套餐可以取这张图的数字(每个数字都带来源),格式为 JSON 或 CSV,附重画规格;也可以让智能体通过 MCP 调用。图表 id:45eaf6ff941d。
数值是近似的。我们对这张图的两次读取只部分一致(置信度 0.47,满分 1),引用前请对照原图。API 会标记 lowConfidence,加 ?min_confidence=0.5 可以把它排除。
| 路径 | 返回 | 套餐 | |
|---|---|---|---|
| GET | /api/v1/charts/45eaf6ff941d | 标题、发布者、日期、图型、数据点数;用 Max 密钥时附数据链接 | 开放 |
| GET | /api/v1/charts/45eaf6ff941d/data | 每个数据点及其来源和置信度,加上重画规格。加 ?format=csv 得到 CSV | Max |
| GET | /api/v1/charts/45eaf6ff941d/render?view=1 | 本页使用的只读绘图视图 | 开放 |
| POST | /mcp | 工具 get_chart_data 加这个 id,供 Claude、Cursor 等智能体使用 | Max |
curl -s https://viral-chart.com/api/v1/charts/45eaf6ff941d/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"每个密钥每分钟 60 次,超出返回 429 和 Retry-After。每个账号最多 5 个密钥,在账户页创建,只显示一次。没有 Max 时数据接口返回 402,并附套餐链接。这些数字描述的是发布者拥有的图,每个文件都带授权说明。
做一张这样的图
这张图的形式,你的数字。
实时预览。所有内容都留在你的设备上。
选择形式
简化形式:用我们自己的样式,不是原图的样子。你的数字从这张图的数据开始。
换上你的数字
这是这张图自己的名称和数字,方便你看清形式。直接改写任何名称或数字,预览会随之重画。发布前请把每一个都换成你的。
这是这张图的数字,方便你看清形式。发布前请把每一个都换成你的。
你的品牌
导出图片
免费图片的角落有一行小字 “Made with ViralChart”,别人就是通过这一行找到我们的。
Visual Capitalist 的更多数据
全部图表数据常见问题
这些数字有多准?
它们由两遍独立读图估算得出,置信度 0.47(0 到 1)。图上印着的数字读得准,从坐标轴读出的值可能有几个百分点的偏差。
这些数据可以直接用吗?
这些数字描述的是 Visual Capitalist 发布的图表。图片、版式和样式归他们所有。使用数字时请注明发布者,图片请用你自己的数据来做。
怎么拿到文件?
JSON、CSV 和 agent skill 文件在本页的邮箱解锁区。原型里它们是静态文件:/api/charts/45eaf6ff941d.json 和 /api/charts/45eaf6ff941d.skill.md。