AMZN Amazon.com, Inc. - 1D - NASDAQ
@pdicarlotrader's chart drew 83.5K views on X: #16 of 41 business charts about the 10 largest tech stocks we read. Read Oct 14, 2026.
The Amazon stock price fluctuated between 196.00 in February and 287.20 in August, with significant volume traded around the 208.00 and 252.00 price levels.
AMZN Amazon.com, Inc. - 1D - NASDAQ
The numbers
Every number here is printed on the original chart. Read off the image by our vision model; check the original before you quote one.
| Label | Series | USD for price, million units for volume | How we know |
|---|---|---|---|
| Feb | Price | 196 | printed |
| Apr | Price | 199.14 | printed |
| Jul | Price | 226.55 | printed |
| Jul | Price | 226.16 | printed |
| Aug | Price | 287.2 | printed |
| Sep | Price | 267.56 | printed |
| Sep | Price | 244.3 | printed |
| Oct | Price | 249.27 | printed |
| 288.00 | Volume | 91 | printed |
| 272.00 | Volume | 265 | printed |
| 268.00 | Volume | 368 | printed |
| 260.00 | Volume | 324 | printed |
| 252.00 | Volume | 462 | printed |
| 248.00 | Volume | 194 | printed |
| 244.00 | Volume | 300 | printed |
| 240.00 | Volume | 359 | printed |
| 208.00 | Volume | 480 | printed |
Not investment advice. These pages show what other people charted and shared; check the company filings before you act on a number.
API · Max
Use this chart via API
On the Max plan you can pull this chart's numbers with the provenance of each one, as JSON or CSV, with its redraw spec, or call it from an agent over MCP. Chart id e050ee686390.
| Path | Returns | Plan | |
|---|---|---|---|
| GET | /api/v1/charts/e050ee686390 | Title, publisher, date, form, point count; with a Max key, the data link | Open |
| GET | /api/v1/charts/e050ee686390/data | Every point with its provenance and confidence, plus the redraw spec. Add ?format=csv for CSV | Max |
| GET | /api/v1/charts/e050ee686390/render?view=1 | The draw-only view this page uses | Open |
| POST | /mcp | Tool get_chart_data with this id, for Claude, Cursor and other agents | Max |
curl -s https://viral-chart.com/api/v1/charts/e050ee686390/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"60 requests a minute per key; over that you get 429 with Retry-After. Up to 5 keys per account, made on your account page and shown once. Without Max, the data route answers 402 with a link to the plans. The numbers describe a chart its publisher owns, and every file carries a license note.
More Amazon charts
All 23




