AMZN Amazon.com, Inc. (unadjusted) Nasdaq GS
@Mr_Derivatives's chart drew 128.3K views on X: #12 of 41 business charts about the 10 largest tech stocks we read. Read Oct 14, 2026.
On August 14, 2020, Amazon's stock closed at 262.65 USD with an RSI of 53.49, while its 50-day moving average was 248.17 USD.
AMZN Amazon.com, Inc. (unadjusted) Nasdaq GS
The numbers
9 of 17 numbers are printed on the original chart; the rest are estimates read off its axis. Read off the image by our vision model; check the original before you quote one.
| Label | Series | USD | How we know |
|---|---|---|---|
| 14-Aug-2020 | AMZN (Daily) Close | 262.65 | printed |
| 14-Aug-2020 | AMZN (Daily) Open | 264.88 | printed |
| 14-Aug-2020 | AMZN (Daily) High | 265.81 | printed |
| 14-Aug-2020 | AMZN (Daily) Low | 262.42 | printed |
| 14-Aug-2020 | AMZN (Daily) Volume | 27100000 | printed |
| 14-Aug-2020 | AMZN (Daily) Change | -2.48 | printed |
| 14-Aug-2020 | AMZN (Daily) Change Percent | -0.94 | printed |
| 14-Aug-2020 | MA(50) | 248.17 | printed |
| 14-Aug-2020 | RSI(14) | 53.49 | printed |
| Mar 23 | AMZN (Daily) Close | 162 | estimate |
| Mar 23 | RSI(14) | 20 | estimate |
| May 11 | AMZN (Daily) Close | 240 | estimate |
| May 11 | RSI(14) | 70 | estimate |
| Jul 29 | AMZN (Daily) Close | 260 | estimate |
| Jul 29 | RSI(14) | 50 | estimate |
| Aug 3 | AMZN (Daily) Close | 288 | estimate |
| Aug 3 | RSI(14) | 79 | estimate |
Not investment advice. These pages show what other people charted and shared; check the company filings before you act on a number.
API · Max
Use this chart via API
On the Max plan you can pull this chart's numbers with the provenance of each one, as JSON or CSV, with its redraw spec, or call it from an agent over MCP. Chart id 3eadbb900eb6.
| Path | Returns | Plan | |
|---|---|---|---|
| GET | /api/v1/charts/3eadbb900eb6 | Title, publisher, date, form, point count; with a Max key, the data link | Open |
| GET | /api/v1/charts/3eadbb900eb6/data | Every point with its provenance and confidence, plus the redraw spec. Add ?format=csv for CSV | Max |
| GET | /api/v1/charts/3eadbb900eb6/render?view=1 | The draw-only view this page uses | Open |
| POST | /mcp | Tool get_chart_data with this id, for Claude, Cursor and other agents | Max |
curl -s https://viral-chart.com/api/v1/charts/3eadbb900eb6/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"60 requests a minute per key; over that you get 429 with Retry-After. Up to 5 keys per account, made on your account page and shown once. Without Max, the data route answers 402 with a link to the plans. The numbers describe a chart its publisher owns, and every file carries a license note.
More Amazon charts
All 23




