- Chart data
- Meta
- Model Benchmark Comparison
Model Benchmark Comparison
The numbers behind a chart Meta published, redrawn natively. Check the original, study the data, then make your own.
Our replica
Look-alike score 7.9 of 10Drawn by us in your browser from the numbers below, in the same layout, palette and label style as the original. Values marked with ~ in the table are estimates. A replica needs 7 of 10 from our judges to be shown.
The numbers
First 10 of 98 points are free| Group | Series | Value | Source | Conf. |
|---|---|---|---|---|
| MCP Atlas | Muse Glimmer-3B (Thinking High) | 75.5 | Estimate | 0.50 |
| MCP Atlas | Gemma3-31B (Thinking Mode) | 54.2 | Estimate | 0.50 |
| MCP Atlas | Qwen3.6-27B (Thinking Mode) | 62.5 | Estimate | 0.97 |
| Deep3-Banking | Muse Glimmer-3B (Thinking High) | 74.6 | Estimate | 0.50 |
| Deep3-Banking | Gemma3-31B (Thinking Mode) | 61.7 | Estimate | 0.50 |
| Deep3-Banking | Qwen3.6-27B (Thinking Mode) | 71.1 | Estimate | 0.50 |
| GDPval-AA | Muse Glimmer-3B (Thinking High) | 95.3 | Estimate | 0.50 |
| GDPval-AA | Gemma3-31B (Thinking Mode) | 81.1 | Estimate | 0.50 |
| GDPval-AA | Qwen3.6-27B (Thinking Mode) | 114.1 | Estimate | 0.97 |
| SkillsBench (With Skills) | Muse Glimmer-3B (Thinking High) | 44.3 | Estimate | 0.50 |
Max data, free with your email for now
See all 98 points and download the files
The full table, the JSON, a CSV and the agent skill file for this chart. These are Max in the plan; while this is a prototype your email unlocks them.
Unlocks all 35 giants. One email a week, leave any time. What you get · Log in
| SkillsBench (With Skills) | Gemma3-31B (Thinking Mode) | 32.4 | Estimate | 0.50 |
|---|---|---|---|---|
| SkillsBench (With Skills) | Qwen3.6-27B (Thinking Mode) | 40 | Estimate | 0.30 |
| OSWorld-Verified | Muse Glimmer-3B (Thinking High) | 65.9 | Estimate | 0.50 |
| OSWorld-Verified | Gemma3-31B (Thinking Mode) | 58.5 | Estimate | 0.50 |
| OSWorld-Verified | Qwen3.6-27B (Thinking Mode) | 75.6 | Estimate | 0.97 |
| SWE-Bench Pro | Muse Glimmer-3B (Thinking High) | 51.2 | Estimate | 0.50 |
| SWE-Bench Pro | Gemma3-31B (Thinking Mode) | 36.9 | Estimate | 0.50 |
| SWE-Bench Pro | Qwen3.6-27B (Thinking Mode) | 50.2 | Estimate | 0.97 |
| SWE-Bench Verified | Muse Glimmer-3B (Thinking High) | 76 | Estimate | 0.50 |
| SWE-Bench Verified | Gemma3-31B (Thinking Mode) | 66.6 | Estimate | 0.50 |
| SWE-Bench Verified | Qwen3.6-27B (Thinking Mode) | 77.2 | Estimate | 0.97 |
| TerminalBench 2.1 | Muse Glimmer-3B (Thinking High) | 51.7 | Estimate | 0.50 |
| TerminalBench 2.1 | Gemma3-31B (Thinking Mode) | 43.4 | Estimate | 0.50 |
| TerminalBench 2.1 | Qwen3.6-27B (Thinking Mode) | 60.7 | Estimate | 0.97 |
| SciCode | Muse Glimmer-3B (Thinking High) | 43.6 | Estimate | 0.50 |
| SciCode | Gemma3-31B (Thinking Mode) | 43.4 | Estimate | 0.50 |
| SciCode | Qwen3.6-27B (Thinking Mode) | 39.8 | Estimate | 0.97 |
| Charxiv Reasoning | Muse Glimmer-3B (Thinking High) | 78.8 | Estimate | 0.50 |
| Charxiv Reasoning | Gemma3-31B (Thinking Mode) | 77.7 | Estimate | 0.50 |
| Charxiv Reasoning | Qwen3.6-27B (Thinking Mode) | 78.4 | Estimate | 0.97 |
| ScreenSpot Pro | Muse Glimmer-3B (Thinking High) | 75.4 | Estimate | 0.50 |
| ScreenSpot Pro | Gemma3-31B (Thinking Mode) | 75.9 | Estimate | 0.50 |
| ScreenSpot Pro | Qwen3.6-27B (Thinking Mode) | 76.1 | Estimate | 0.97 |
| OmniDocBench v1.5 | Muse Glimmer-3B (Thinking High) | 75.8 | Estimate | 0.50 |
| OmniDocBench v1.5 | Gemma3-31B (Thinking Mode) | 72.5 | Estimate | 0.50 |
| OmniDocBench v1.5 | Qwen3.6-27B (Thinking Mode) | 76.95 | Estimate | 0.90 |
| MMMU Pro | Muse Glimmer-3B (Thinking High) | 74 | Estimate | 0.50 |
| MMMU Pro | Gemma3-31B (Thinking Mode) | 73 | Estimate | 0.50 |
| MMMU Pro | Qwen3.6-27B (Thinking Mode) | 75 | Estimate | 0.97 |
| IFBench | Muse Glimmer-3B (Thinking High) | 77 | Estimate | 0.50 |
| IFBench | Gemma3-31B (Thinking Mode) | 76 | Estimate | 0.50 |
| IFBench | Qwen3.6-27B (Thinking Mode) | 70.8 | Estimate | 0.50 |
| AIME 2026 | Muse Glimmer-3B (Thinking High) | 94.7 | Estimate | 0.50 |
| AIME 2026 | Gemma3-31B (Thinking Mode) | 89.2 | Estimate | 0.50 |
| AIME 2026 | Qwen3.6-27B (Thinking Mode) | 94.1 | Estimate | 0.97 |
| GPQA Diamond | Muse Glimmer-3B (Thinking High) | 83.5 | Estimate | 0.50 |
| GPQA Diamond | Gemma3-31B (Thinking Mode) | 85.7 | Estimate | 0.50 |
| GPQA Diamond | Qwen3.6-27B (Thinking Mode) | 84.2 | Estimate | 0.97 |
| Humanity's Last Exam (Text-No Tools) | Muse Glimmer-3B (Thinking High) | 22 | Estimate | 0.50 |
| Humanity's Last Exam (Text-No Tools) | Gemma3-31B (Thinking Mode) | 23.6 | Estimate | 0.50 |
| Humanity's Last Exam (Text-No Tools) | Qwen3.6-27B (Thinking Mode) | 23.1 | Estimate | 0.97 |
| AA-LCR | Muse Glimmer-3B (Thinking High) | 80 | Estimate | 0.50 |
| AA-LCR | Gemma3-31B (Thinking Mode) | 68.3 | Estimate | 0.50 |
| AA-LCR | Qwen3.6-27B (Thinking Mode) | 73.3 | Estimate | 0.97 |
| MCP Atlas | Muse Glimmer-30B | 75.5 | Estimate | 0.50 |
| DeepResearch QA | Muse Glimmer-30B | 74.6 | Estimate | 0.50 |
| τ²-Banking | Muse Glimmer-30B | 23.5 | Estimate | 0.50 |
| GDPval-AA | Muse Glimmer-30B | 95.3 | Estimate | 0.50 |
| GAIA2 | Muse Glimmer-30B | 43.3 | Estimate | 0.50 |
| SkillsBench | Muse Glimmer-30B | 44.3 | Estimate | 0.50 |
| OSWorld-Verified | Muse Glimmer-30B | 65.9 | Estimate | 0.50 |
| SWE-Bench Pro | Muse Glimmer-30B | 51.2 | Estimate | 0.50 |
| SWE-Bench Verified | Muse Glimmer-30B | 76 | Estimate | 0.50 |
| TerminalBench 2.1 | Muse Glimmer-30B | 51.7 | Estimate | 0.50 |
| SciCode | Muse Glimmer-30B | 43.6 | Estimate | 0.50 |
| Charxiv Reasoning | Muse Glimmer-30B | 78.8 | Estimate | 0.50 |
| ScreenSpot Pro | Muse Glimmer-30B | 75.4 | Estimate | 0.50 |
| OmniDocBench v1.5 | Muse Glimmer-30B | 75.8 | Estimate | 0.50 |
| MMMU Pro | Muse Glimmer-30B | 74 | Estimate | 0.50 |
| AIME 2026 | Muse Glimmer-30B | 94.7 | Estimate | 0.50 |
| GPQA Diamond | Muse Glimmer-30B | 83.5 | Estimate | 0.50 |
| Humanity's Last Exam | Muse Glimmer-30B | 22 | Estimate | 0.50 |
| AA-LCR | Muse Glimmer-30B | 80 | Estimate | 0.50 |
| Beam 128K | Muse Glimmer-30B | 65.1 | Estimate | 0.50 |
| MCP Atlas | Gemma4-31B | 54.2 | Estimate | 0.50 |
| DeepResearch QA | Gemma4-31B | 61.7 | Estimate | 0.50 |
| τ²-Banking | Gemma4-31B | 15.1 | Estimate | 0.50 |
| GDPval-AA | Gemma4-31B | 81.1 | Estimate | 0.50 |
| GAIA2 | Gemma4-31B | 36.4 | Estimate | 0.50 |
| SkillsBench | Gemma4-31B | 32.4 | Estimate | 0.50 |
| OSWorld-Verified | Gemma4-31B | 58.5 | Estimate | 0.50 |
| SWE-Bench Pro | Gemma4-31B | 36.9 | Estimate | 0.50 |
| SWE-Bench Verified | Gemma4-31B | 66.6 | Estimate | 0.50 |
| TerminalBench 2.1 | Gemma4-31B | 43.4 | Estimate | 0.50 |
| SciCode | Gemma4-31B | 43.4 | Estimate | 0.50 |
| Charxiv Reasoning | Gemma4-31B | 77.7 | Estimate | 0.50 |
| ScreenSpot Pro | Gemma4-31B | 75.9 | Estimate | 0.50 |
| OmniDocBench v1.5 | Gemma4-31B | 73 | Estimate | 0.50 |
| MMMU Pro | Gemma4-31B | 73 | Estimate | 0.50 |
| AIME 2026 | Gemma4-31B | 89.2 | Estimate | 0.50 |
| GPQA Diamond | Gemma4-31B | 85.7 | Estimate | 0.50 |
| Humanity's Last Exam | Gemma4-31B | 23.6 | Estimate | 0.50 |
| AA-LCR | Gemma4-31B | 68.3 | Estimate | 0.50 |
| Beam 128K | Gemma4-31B | 58.2 | Estimate | 0.50 |
| DeepResearch QA | Qwen3.6-27B | 71.1 | Estimate | 0.50 |
| τ²-Banking | Qwen3.6-27B | 16.7 | Estimate | 0.50 |
| GAIA2 | Qwen3.6-27B | 40 | Estimate | 0.50 |
| Beam 128K | Qwen3.6-27B | 63 | Estimate | 0.50 |
Max subscribers get the same data by API. API docs
API · Max
Use this chart via API
On the Max plan you can pull this chart's numbers with the provenance of each one, as JSON or CSV, with its redraw spec, or call it from an agent over MCP. Chart id b62b4efec99b.
| Path | Returns | Plan | |
|---|---|---|---|
| GET | /api/v1/charts/b62b4efec99b | Title, publisher, date, form, point count; with a Max key, the data link | Open |
| GET | /api/v1/charts/b62b4efec99b/data | Every point with its provenance and confidence, plus the redraw spec. Add ?format=csv for CSV | Max |
| GET | /api/v1/charts/b62b4efec99b/render?view=1 | The draw-only view this page uses | Open |
| POST | /mcp | Tool get_chart_data with this id, for Claude, Cursor and other agents | Max |
curl -s https://viral-chart.com/api/v1/charts/b62b4efec99b/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"60 requests a minute per key; over that you get 429 with Retry-After. Up to 5 keys per account, made on your account page and shown once. Without Max, the data route answers 402 with a link to the plans. The numbers describe a chart its publisher owns, and every file carries a license note.
Make one like this
This chart's shape, your numbers.
Live preview. Everything stays on your device.
Pick the form
Start from our replica of this chart, or from a simplified form. Either way your numbers start from this chart's real data.
Swap in your numbers
These are this chart's own names and numbers so you can see the shape. Type over any name or number; the preview redraws as you go. Replace every one with yours before you post.
These are this chart's numbers so you can see the shape. Replace every one with yours before you post.
Your brand
Export the picture
Free pictures carry a small "Made with ViralChart" line in the corner. That line is how other people find us.
More data from Meta
All chart dataQuestions people ask
How accurate are these numbers?
They are estimated from the image by two independent passes, with confidence 0.57 on a 0 to 1 scale. Printed numbers read well; values read off an axis can be a few percent off.
Can I reuse this data?
The numbers describe a chart that Meta published. The image, layout and styling belong to them. Use the numbers with a credit to the publisher, and make your picture from your own data.
How do I get the file?
The JSON, CSV and agent skill file are under the email gate on this page. In this prototype they are static files at /api/charts/b62b4efec99b.json and /api/charts/b62b4efec99b.skill.md.