- Chart data
- artificial-analysis
- Intelligence Evaluations
Intelligence Evaluations
The numbers behind a chart artificial-analysis published, redrawn natively. Check the original, study the data, then make your own.
Simplified redraw
Drawn by us from the numbers below. Hover, tap or use the arrow keys.A simplified redraw: it shows the numbers in our own look, not the look of the original. One accent marks what the chart is about. Values marked with ~ in the table are estimates.
The numbers
First 10 of 275 points are free| Group | Series | Value | Source | Conf. |
|---|---|---|---|---|
| OpenAI | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Anthropic | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 | |
| Alibaba | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| xAI | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Meta | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| DeepSeek | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Mistral | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| NVIDIA | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Amazon | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
Max data, free with your email for now
See all 275 points and download the files
The full table, the JSON, a CSV and the agent skill file for this chart. These are Max in the plan; while this is a prototype your email unlocks them.
Unlocks all 35 giants. One email a week, leave any time. What you get · Log in
| Zhipu AI | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
|---|---|---|---|---|
| Moonshot AI | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| 01.AI | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Baidu | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Tencent | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| AI2 | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| ServiceNow | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Cohere | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| IBM | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| LG AI Research | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Microsoft | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Samsung | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| FPT Software | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Tsinghua | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| Others | GDPval-AA (Agnetic Real-World Tasks, (ELO-500)/2000) | ~100% | Estimate | 0.50 |
| OpenAI | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~54% | Estimate | 0.50 |
| Anthropic | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~53% | Estimate | 0.50 |
| Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~52% | Estimate | 0.50 | |
| Alibaba | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| xAI | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Meta | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| DeepSeek | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Mistral | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| NVIDIA | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Amazon | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Zhipu AI | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Moonshot AI | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| 01.AI | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Baidu | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Tencent | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| AI2 | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| ServiceNow | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Cohere | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| IBM | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| LG AI Research | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Microsoft | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Samsung | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| FPT Software | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Tsinghua | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| Others | Terminal-Bench Hard (Agnetic Coding & Terminal Use) | ~50% | Estimate | 0.50 |
| OpenAI | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Anthropic | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 | |
| Alibaba | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| xAI | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Meta | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| DeepSeek | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Mistral | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| NVIDIA | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Amazon | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Zhipu AI | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Moonshot AI | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| 01.AI | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Baidu | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Tencent | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| AI2 | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| ServiceNow | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Cohere | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| IBM | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| LG AI Research | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Microsoft | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Samsung | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| FPT Software | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Tsinghua | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| Others | 1st-Bench Telecom (Agnetic Tool Use) | ~96% | Estimate | 0.50 |
| OpenAI | AA-LCR (Long Context Reasoning) | ~74% | Estimate | 0.50 |
| Anthropic | AA-LCR (Long Context Reasoning) | ~73% | Estimate | 0.50 |
| AA-LCR (Long Context Reasoning) | ~71% | Estimate | 0.50 | |
| Alibaba | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| xAI | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Meta | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| DeepSeek | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Mistral | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| NVIDIA | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Amazon | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Zhipu AI | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Moonshot AI | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| 01.AI | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Baidu | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Tencent | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| AI2 | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| ServiceNow | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Cohere | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| IBM | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| LG AI Research | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Microsoft | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Samsung | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| FPT Software | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Tsinghua | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| Others | AA-LCR (Long Context Reasoning) | ~70% | Estimate | 0.50 |
| OpenAI | AA-Omniscence Accuracy (Knowledge) | ~55% | Estimate | 0.50 |
| Anthropic | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 | |
| Alibaba | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| xAI | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Meta | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| DeepSeek | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Mistral | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| NVIDIA | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Amazon | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Zhipu AI | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Moonshot AI | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| 01.AI | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Baidu | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Tencent | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| AI2 | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| ServiceNow | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Cohere | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| IBM | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| LG AI Research | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Microsoft | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Samsung | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| FPT Software | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Tsinghua | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| Others | AA-Omniscence Accuracy (Knowledge) | ~54% | Estimate | 0.50 |
| OpenAI | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~83% | Estimate | 0.50 |
| Anthropic | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 | |
| Alibaba | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| xAI | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Meta | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| DeepSeek | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Mistral | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| NVIDIA | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Amazon | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Zhipu AI | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Moonshot AI | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| 01.AI | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Baidu | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Tencent | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| AI2 | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| ServiceNow | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Cohere | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| IBM | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| LG AI Research | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Microsoft | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Samsung | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| FPT Software | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Tsinghua | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| Others | AA-Omniscence Non-Hallucination Rate (1 - Hallucination Rate) | ~78% | Estimate | 0.50 |
| OpenAI | Humanity's Last Exam (Reasoning & Knowledge) | ~45% | Estimate | 0.50 |
| Anthropic | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 | |
| Alibaba | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| xAI | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Meta | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| DeepSeek | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Mistral | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| NVIDIA | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Amazon | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Zhipu AI | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Moonshot AI | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| 01.AI | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Baidu | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Tencent | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| AI2 | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| ServiceNow | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Cohere | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| IBM | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| LG AI Research | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Microsoft | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Samsung | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| FPT Software | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Tsinghua | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| Others | Humanity's Last Exam (Reasoning & Knowledge) | ~42% | Estimate | 0.50 |
| OpenAI | GPQA Diamond (Scientific Reasoning) | ~84% | Estimate | 0.50 |
| Anthropic | GPQA Diamond (Scientific Reasoning) | ~92% | Estimate | 0.50 |
| GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 | |
| Alibaba | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| xAI | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Meta | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| DeepSeek | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Mistral | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| NVIDIA | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Amazon | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Zhipu AI | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Moonshot AI | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| 01.AI | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Baidu | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Tencent | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| AI2 | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| ServiceNow | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Cohere | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| IBM | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| LG AI Research | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Microsoft | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Samsung | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| FPT Software | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Tsinghua | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| Others | GPQA Diamond (Scientific Reasoning) | ~90% | Estimate | 0.50 |
| OpenAI | SciCode (Coding) | ~55% | Estimate | 0.50 |
| Anthropic | SciCode (Coding) | ~53% | Estimate | 0.50 |
| SciCode (Coding) | ~53% | Estimate | 0.50 | |
| Alibaba | SciCode (Coding) | ~53% | Estimate | 0.50 |
| xAI | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Meta | SciCode (Coding) | ~53% | Estimate | 0.50 |
| DeepSeek | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Mistral | SciCode (Coding) | ~53% | Estimate | 0.50 |
| NVIDIA | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Amazon | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Zhipu AI | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Moonshot AI | SciCode (Coding) | ~53% | Estimate | 0.50 |
| 01.AI | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Baidu | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Tencent | SciCode (Coding) | ~53% | Estimate | 0.50 |
| AI2 | SciCode (Coding) | ~53% | Estimate | 0.50 |
| ServiceNow | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Cohere | SciCode (Coding) | ~53% | Estimate | 0.50 |
| IBM | SciCode (Coding) | ~53% | Estimate | 0.50 |
| LG AI Research | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Microsoft | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Samsung | SciCode (Coding) | ~53% | Estimate | 0.50 |
| FPT Software | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Tsinghua | SciCode (Coding) | ~53% | Estimate | 0.50 |
| Others | SciCode (Coding) | ~53% | Estimate | 0.50 |
| OpenAI | IFBench (Instruction Following) | ~81% | Estimate | 0.50 |
| Anthropic | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| IFBench (Instruction Following) | ~79% | Estimate | 0.50 | |
| Alibaba | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| xAI | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Meta | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| DeepSeek | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Mistral | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| NVIDIA | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Amazon | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Zhipu AI | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Moonshot AI | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| 01.AI | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Baidu | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Tencent | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| AI2 | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| ServiceNow | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Cohere | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| IBM | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| LG AI Research | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Microsoft | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Samsung | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| FPT Software | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Tsinghua | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| Others | IFBench (Instruction Following) | ~79% | Estimate | 0.50 |
| OpenAI | CrIPI (Physics Reasoning) | ~30% | Estimate | 0.50 |
| Anthropic | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 | |
| Alibaba | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| xAI | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Meta | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| DeepSeek | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Mistral | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| NVIDIA | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Amazon | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Zhipu AI | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Moonshot AI | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| 01.AI | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Baidu | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Tencent | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| AI2 | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| ServiceNow | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Cohere | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| IBM | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| LG AI Research | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Microsoft | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Samsung | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| FPT Software | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Tsinghua | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
| Others | CrIPI (Physics Reasoning) | ~27% | Estimate | 0.50 |
Max subscribers get the same data by API. API docs
API · Max
Use this chart via API
On the Max plan you can pull this chart's numbers with the provenance of each one, as JSON or CSV, with its redraw spec, or call it from an agent over MCP. Chart id e3eccf066faf.
| Path | Returns | Plan | |
|---|---|---|---|
| GET | /api/v1/charts/e3eccf066faf | Title, publisher, date, form, point count; with a Max key, the data link | Open |
| GET | /api/v1/charts/e3eccf066faf/data | Every point with its provenance and confidence, plus the redraw spec. Add ?format=csv for CSV | Max |
| GET | /api/v1/charts/e3eccf066faf/render?view=1 | The draw-only view this page uses | Open |
| POST | /mcp | Tool get_chart_data with this id, for Claude, Cursor and other agents | Max |
curl -s https://viral-chart.com/api/v1/charts/e3eccf066faf/data \
-H "Authorization: Bearer $VIRALCHART_KEY"claude mcp add --transport http viralchart https://viral-chart.com/mcp \
--header "Authorization: Bearer $VIRALCHART_KEY"60 requests a minute per key; over that you get 429 with Retry-After. Up to 5 keys per account, made on your account page and shown once. Without Max, the data route answers 402 with a link to the plans. The numbers describe a chart its publisher owns, and every file carries a license note.
Make one like this
This chart's shape, your numbers.
Live preview. Everything stays on your device.
Pick the form
A simplified form: our own look, not the look of the original. Your numbers start from this chart's data.
Swap in your numbers
These are this chart's own names and numbers so you can see the shape. Type over any name or number; the preview redraws as you go. Replace every one with yours before you post.
These are this chart's numbers so you can see the shape. Replace every one with yours before you post.
Your brand
Export the picture
Free pictures carry a small "Made with ViralChart" line in the corner. That line is how other people find us.
More data from Meta
All chart dataQuestions people ask
How accurate are these numbers?
They are estimated from the image by two independent passes, with confidence 0.50 on a 0 to 1 scale. Printed numbers read well; values read off an axis can be a few percent off.
Can I reuse this data?
The numbers describe a chart that artificial-analysis published. The image, layout and styling belong to them. Use the numbers with a credit to the publisher, and make your picture from your own data.
How do I get the file?
The JSON, CSV and agent skill file are under the email gate on this page. In this prototype they are static files at /api/charts/e3eccf066faf.json and /api/charts/e3eccf066faf.skill.md.